Limited Time Sale$41.69 cheaper than the new price!!
| Management number | 208315569 | Release Date | 2026/03/22 | List Price | $27.80 | Model Number | 208315569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | THESEATOP |
|---|---|
| Color | Ink Blue |
| Shape | Round |
| Style | Modern |
| Theme | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dorm Room, Game Recreation Room |
| Back Style | Bungee Cord |
| Model Name | BUNGEE CHAIR |
| Seat Depth | 27.48 inches |
| Unit Count | 1.0 Count |
| Finish Type | Metal |
| Form Factor | Foldable |
| Is Foldable | No |
| Item Weight | 9 pounds |
| Seat Height | 18 Inches |
| Seat Length | 20 Inches |
| Manufacturer | THESEATOP |
| Cushion Style | Bungee |
| Fill Material | Fabric, Nylon |
| Is Customizable | No |
| Special Feature | Foldable, Lightweight, Portable |
| Furniture Finish | Powder Coated |
| Item model number | CL0314 |
| Product Dimensions | 27.5"D x 33.26"W x 32.28"H |
| Included Components | Chair |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Chair Backrest Width | 20 Inches |
| Furniture base movement | Rock |
| Reclining Position Count | 1 |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 18 Inches |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Dorm Room, Gaming, Lounging |
| Maximum Weight Recommendation | 230 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form