Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212425202 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212425202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Ulefone |
|---|---|
| Color | Orange |
| Frame Rate | 30fps |
| Resolution | 1080P |
| Form Factor | Touch Screen |
| Screen Size | 5.45 Inches |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Refresh Rate | 90 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Lanyard, USB-A to Type-C Data Cable (100cm), Pry Opener, AC Power Charger (100~240V), Screen Protector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 6.26 x 3.15 x 0.62 inches |
| Phone Talk Time | 20 Hours |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 15 |
| Country of Origin | China |
| Wireless Provider | Unlocked |
| Additional Features | Rugged Body, Built-In Flashligh, Dual SIM, Waterproof |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Outdoor adventures, demanding work environments, entertainment, professional use |
| Display Resolution Maximum | 720 x 1440 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form