| Management number | 229467463 | Release Date | 2026/05/31 | List Price | US$43.48 | Model Number | 229467463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 666953362208 |
|---|---|
| ASIN | B00I7Y1EXI |
| Color | Black |
| Pattern | Black |
| Fit Type | Compression |
| character | Sports |
| Brand Name | Terry |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 63% Polyester, 23% Nylon, 14% Spandex |
| Item Weight | 0.38 Pounds |
| Manufacturer | Terry Precision Cycling LLC |
| Style Number | 6.10055E+12 |
| Inseam Length | 11 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Outseam Length | 10 Inches |
| Collection Name | Terry Touring Short |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Side Zip Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 6100550040000 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form