| Management number | 224078791 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224078791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRT2T5KW |
|---|---|
| Color | Rose |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Closed Back |
| Brand Name | Topcloset |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Boat Neck |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Occasion Type | Bachelorette Party |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | Straight Pocket |
| Additional Features | Built-in Bra, Built-in Shorts, Pockets |
| Included Components | Built-in Bra, Built-in Shorts, Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | GM-2024-DK-sportdress-008-Rose-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form