| Management number | 229621053 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229621053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQP91XYS |
|---|---|
| Size | one size |
| Color | Flower5 |
| Shape | Rectangular |
| Brand Name | gswirmchsq |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | gswirmchsq |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Number of Pieces | 1 |
| Special Features | Vacuums |
| Material Features | Breathable |
| Target Use Body Part | Whole Body |
| Age Range Description | Over 18 years old |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Tailbone pain relief, pressure relief coccyx cushion tailbone pain & sciatica |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form