Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 208188946 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208188946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786213296569 |
|---|---|
| Style | Modern |
| Material | Acrylonitrile Butadiene Styrene (ABS), Plastic, Polycarbonate (PC) |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Model Name | X7 |
| Unit Count | 1.0 Count |
| Item Weight | 1.06 ounces |
| Battery Life | 8 Hours |
| Control Type | Volume Control |
| Manufacturer | Dongguan Kemi Electronic Technology Co., Ltd |
| Cable Feature | Without Cable |
| Charging Time | 2 Hours |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Headphones Jack | 2.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband, Bluetooth 5.3, Built-In Voice Assistant, Fast Charging, Sweatproof IP68 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Item model number | X7 |
| Compatible Devices | Smartphones, Tablets |
| Package Dimensions | 5.43 x 4.41 x 1.97 inches |
| Included Components | User Manual |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form