Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213221463 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213221463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 700596000551 |
|---|---|
| Flavor | natural |
| Item Form | Liquid |
| Brand Name | Xlear |
| Unit Count | 4.5 Fluid Ounces |
| Manufacturer | Xlear |
| Liquid Volume | 4.5 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Dry Mouth Relief |
| Material Features | Natural, Organic |
| Active Ingredients | xylitol |
| Material Type Free | Artificial Sweetener Free, Sugar Free, Dairy Free, Wheat Free, Soy Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form