| Management number | 228519631 | Release Date | 2026/05/31 | List Price | US$9.97 | Model Number | 228519631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:26.0IN,Length:11.5IN,Waist Size:23.6INS:Bust:27.6IN,Length:11.8IN,Waist Size:25.2INM:Bust:29.1IN,Length:12.1IN,Waist Size:26.8INL:Bust:31.5IN,Length:12.4IN,Waist Size:29.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FHJ3H9G9 |
|---|---|
| Color | Black Polka Dots |
| Pattern | Polka Dots |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shsluss8vfp3j99-m |
| Neck Style | Sweetheart Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Sweetheart Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLg6tw44-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSs8vfp3J99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12.1 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form