| Management number | 220862600 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 220862600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the fan-favorite in adult sizes re-engineered for little feet, go the distance with the Saucony Ride KDZ. They've got places to be, and the lightweight technology delivers speed, while enhanced cushioning and support keep every step steady. Ready, set, ride into a day full of activity with your mini-me!
| UPC | 196562993062 |
|---|---|
| Brand | Saucony |
| Color | Teal/Periwinkle |
| Pattern | Solid Color |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ride Kdz (Little Kid/Big Kid) |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ride Kdz (Little Kid/Big Kid) |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | SY126C03 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight Technology, Enhanced Cushioning and Support, Big Kid Size Range |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SY126C03 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form