| Management number | 208796618 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 208796618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Summer Mae |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Monokini |
| Fabric Type | Solid Fabric: 82% Nylon, 18% ; Spandex, Printed Fabric: 84% Polyester, 16% Spandex ; Lining: 92% Polyester, 8% Spandex |
| Item Weight | 0.2 Ounces |
| Sleeve Type | Sleeveless |
| Style Number | YZ-SM2243-K0-M |
| Material Type | Solid Fabric: 82% Nylon, 18% ; Spandex, Printed Fabric: 84% Polyester, 16% Spandex ; Lining: 92% Polyester, 8% Spandex |
| Occasion Type | cosplay, sea, vocation, water party |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | medium |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Button |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Manufacturer Part Number | YZ-SM2243-K0-M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form