Limited Time Sale$14.80 cheaper than the new price!!
| Management number | 219115290 | Release Date | 2026/05/03 | List Price | $9.87 | Model Number | 219115290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lost Lake Wool Beanie features a ribbed knit in a warm, recycled wool blend for casual cold weather days.
| UPC | 196773075090 |
|---|---|
| Color | Storm |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Brand Name | Outdoor Research |
| Sport Type | General Outdoor Use |
| Style Name | Lost Lake Wool Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Recycled Nylon, 25% Recycled Wool, 25% Recycled Polyester |
| Item Weight | 3.14 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 322204 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 11 x 2 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 3222041288222 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cold Weather Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form