Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 214705769 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 214705769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850060346354 |
|---|---|
| Flavor | Seafood and Fish |
| Pet Type | Cat, Dog |
| Item Form | Stick |
| Brand Name | MYVFF |
| Item Shape | Stick |
| Unit Count | 23 Ounce |
| Item Weight | 23 Ounces |
| Manufacturer | MYVFF |
| Container Type | Box |
| Dog Breed Size | All |
| Target Species | Cats and Dogs |
| Number of Items | 1 |
| Product Benefits | Supports dental health and fresh breath |
| Additional Features | Vet-formulated multi-benefit chews, Made in Korea with premium ingredients |
| Special Ingredients | probiotics, Omega-3 fatty acids, propolis |
| Breed Recommendation | All Breed Sizes, All Dog Breeds, Small, Medium, and Large Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Veterinary Diet |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | Human-Grade, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Daily Wellness Treat for Dogs |
| Animal Food Nutrient Content Claim | High Protein, Low Fat, Low Phosphorus, Low Sodium, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form