| Management number | 238992789 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 238992789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DR8CYPDL |
|---|---|
| Color | Black |
| Pattern | Polka Dots |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Milumia |
| Life Event | wedding, party, birthday |
| Neck Style | Mock Neck |
| Strap Type | Tank |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.6 Inches |
| collartype | Mock Neck |
| Fabric Type | 80% Polyester,20% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | MLMM4der3b-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-MLMMUSej46qqXW2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 52.8 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form