Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217928618 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217928618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850034438665 |
|---|---|
| Flavor | Variety |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Stick |
| Brand Name | LOVE, NALA |
| Unit Count | 12 Ounce |
| Manufacturer | LOVE, NALA |
| Container Type | Pouch |
| Item Type Name | Cat Treats |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Enhances cat's overall health and coat condition |
| Additional Features | Convenient squeeze tube, health-promoting formulation |
| Included Components | 24 Sachet |
| Special Ingredients | Chicken, Tuna Extract, Chicory Root, Taurine, Vitamin E |
| Allergen Information | Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | sample_sku_24285 |
| Specific Uses For Product | Sensitive Stomach |
| Animal Food Ingredient Claim | Additive-Free, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors, Non-GMO |
| Recommended Uses For Product | Treat, Meal Topper, Digestive Health Support, Immune Support, Eye Health Support |
| Animal Food Nutrient Content Claim | Low Calorie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form