Limited Time Sale$18.89 cheaper than the new price!!
| Management number | 213003354 | Release Date | 2026/04/12 | List Price | $12.60 | Model Number | 213003354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 256 Fl Oz (Pack of 1) |
|---|---|
| Color | Chameleon - Green/Purple/Blue |
| Coverage | 100 |
| Item Form | Liquid |
| Brand Name | LiME LiNE |
| Color Code | Black Basecoat + Reducer |
| Model Name | Color shift Green/Blue/Purple |
| Paint Type | Urethane |
| Unit Count | 256.0 Fluid Ounces |
| Finish Type | Gloss |
| Item Volume | 12 Fluid Ounces |
| Part Number | LiME-000 |
| Manufacturer | LiME LiNE |
| Model Number | LiME-000 |
| Is Waterproof | False |
| Container Type | Can |
| Special Features | Tintable |
| Dry Time In Hours | 4 |
| Included Components | Mixing spoon, Strainers |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Metal |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Exterior |
| Global Trade Identification Number | 00850035293669 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form