| Management number | 228969056 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228969056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09K39LHPC |
|---|---|
| Size | Center Stone: 4 mm, Small Stones: 4 mm and 1.3 mm |
| Color | Purple, Very Light (IJK) and G - H |
| Style | Classic |
| Theme | Love |
| Gem Type | Amethyst, Moissanite, White Lab Grown Diamond |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold and Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver, Yellow Gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.14 Pounds |
| Metal Stamp | 925-sterling-and-10k |
| Part Number | IJM-0906 |
| Stone Color | E - F, Near Colorless (GH), Purple |
| Stone Shape | Round |
| Stone Width | 4 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Lobster-claw |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 4 Millimeters |
| Stone Weight | 0.25 Carats |
| Style Number | IJM-0906-RD-AM-PUR-CMS-FC-LQ1-SS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | Eye Clean, VVS - VS, Very Slightly Included |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 8 |
| Total Gem Weight | 0.48 carats |
| Included Components | Chain, Necklace, Pendant |
| Gem Birthstone Month | February |
| Total Diamond Weight | 0.06 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Amethyst |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form