Limited Time Sale$14.57 cheaper than the new price!!
| Management number | 220566751 | Release Date | 2026/05/03 | List Price | $9.72 | Model Number | 220566751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768337446396 |
|---|---|
| Color | Onyx Black |
| Shape | Rectangular |
| Lock Type | Biometric |
| Brand Name | Pothunder |
| Model Name | YL-P8BF |
| Style Name | Fingerprint+APP |
| Unit Count | 1 Count |
| Item Weight | 0.17 Pounds |
| Finish Types | Lacquered |
| Manufacturer | Pothunder |
| Model Number | YL-P8BF |
| Material Type | Zink alloy, Stainless Steel |
| Control Method | App |
| Item Type Name | Smart Padlock |
| Controller Type | Android, iOS |
| Item Dimensions | 1.2 x 0.5 x 2.3 inches |
| Number of Pieces | 1 |
| Additional Features | APP Unlock and Control, Fingerprint, Rechargeable |
| Included Components | Smart Padlock × 1, User Manual × 1, USB Cable × 1 |
| Connectivity Protocol | Bluetooth |
| Manufacturer Part Number | YL-P8BF |
| Smart Home Compatibility | Smart Home Compatible |
| Recommended Uses For Product | lockerroom lock |
| Manufacturer Warranty Description | Comes with a 6 - month warranty, lifetime free technical support, and hassle - free 6 - month replacement or refund service. Reach out for any help! |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form