| Management number | 228284550 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228284550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BPYK4GR7 |
|---|---|
| Size | 18 Plus |
| Color | Black and Flower |
| Pattern | Floral |
| Fit Type | High Waist |
| Back Style | Criss Cross Back |
| Brand Name | Daci |
| Chest Size | 46 Inches |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Waist Size | 32.0, 37.0, 39.0, 40.0 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DZ200108-BKF-18W |
| Material Type | 85%Polyester 15%Spandex |
| Special Size Type | Plus Size |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elastic,Hook,Lace Up,Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine wash cold, gentle cycle. Do not bleach. Do not iron. Do not dry clean. Air dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form