| Management number | 251993404 | Release Date | 2026/10/01 | List Price | US$34.02 | Model Number | 251993404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wheel not included wheel is for display purposes only.
| Tire season | All-Season |
|---|---|
| Manufacturer | Carlstar |
| Tire width | 18 mm |
| Tire load range | B |
| Tire load index | 74 |
| Is run flat | N |
| Overall diameter | 18.28 in |
| Tire speed rating | A4 |
| Vehicle type | Lawn Mower |
| Tire size | 18X8.50-8 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 8 in |
| Flotation tire | Y |
| Has written warranty | No |
| Items included | 1 Tire |
| Recommended use | Lawn Mowers |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire type | Lawn & Garden Tires |
| Model | 5114041 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 22 psi |
| Tire aspect ratio | 8.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form