| Management number | 224840473 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 224840473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DY1KR57Y |
|---|---|
| Size | Medium |
| Color | Orange Flower |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Bonneuitbebe |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Unit Count | 1 Set |
| Fabric Type | Shell:85% Polyester, 15% Elastane Lining:90% Polyester,10% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | BB407_ORF_M |
| Material Type | Polyester, Elastane |
| Item Type Name | Rash Guard Shirt |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form