| Management number | 222893200 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 222893200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810118467875 |
|---|---|
| ASIN | B0DD2LCVB4 |
| Color | Mixed |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| topstyle | Polo |
| Cuff Type | Round Cut Cuff |
| Team Name | Solid Navy |
| Back Style | T Back |
| Brand Name | Bogey Bros |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Polo Short Sleeve |
| collartype | Polo Collar |
| Item Weight | 8 ounces |
| Hemline Form | Polo |
| Manufacturer | Bogey Bros |
| Style Number | 810118462191 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Item Length Description | Standard Length |
| Apparel Occasion and Lifestyle | Outdoor Activities, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form