| Management number | 227884231 | Release Date | 2026/05/14 | List Price | US$14.40 | Model Number | 227884231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840274303823 |
|---|---|
| ASIN | B0B1S5B4LQ |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Best Naturals |
| Unit Count | 540 Count |
| Dosage Form | Capsule |
| Manufacturer | Best Nutritionals LLC |
| Container Type | Bottle,Pack |
| Number of Items | 1 |
| Material Features | GMO Free, Gluten Free, Lactose Free, No Artificial Colors, Sodium Free, Sugar Free, Yeast Free |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine Chondroitin MSM |
| Manufacturer Part Number | 817716010229 |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form