| Management number | 223869081 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223869081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B096MCKCH3 |
|---|---|
| Color | 3 Pockets Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | 3 pockets |
| Leg Style | Ankle |
| Brand Name | baleaf |
| Model Name | Soft |
| Rise Style | Low Rise |
| Sport Type | Cycling, Running |
| Style Name | Soft |
| Waist Size | 28 Inches |
| Fabric Type | 87% Polyester, 13% Spandex |
| Manufacturer | baleaf |
| Inseam Length | 29 Inches |
| Material Type | 87%Polyester 13%Spandex |
| Occasion Type | bike, biking, cycling, outdoor, running |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | baleafcai034a05mbl00103 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form