Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 220231308 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 220231308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AZO Urinary, Bladder, and Vaginal Health Products AZO helps you Own Your Day with our complete line of urinary and vaginal products. Whether you’re looking for the #1 most trusted over-the-counter UTI pain reliever, a product to slow the progression of your UTI,∞ one of the most trusted over-the-counter homeopathic medicines for vaginal and yeast infection symptom relief, or a naturally sourced supplement to support bladder control, AZO has a full line of products specifically formulated to help you maintain your urinary, vaginal and bladder health.





| UPC | 787651760056 |
|---|---|
| Color | Multi |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | AZO |
| Model Name | AZO Bladder Control with Go-Less Daily Supplement |
| Unit Count | 72 Count |
| Dosage Form | Capsule |
| Item Weight | 2.56 ounces |
| Manufacturer | i-Health, Inc. |
| Model Number | 787651760056 |
| Container Type | Bottle |
| Item Dimensions | 2 x 3.75 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Bladder Muscle Support, Bladder Control, Reduce Occasional Leakage |
| Material Features | Gluten Free |
| Special Ingredients | Pumkin Seed |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamin |
| Manufacturer Part Number | 230298 |
| Total Servings Per Container | 72 |
| Global Trade Identification Number | 00787651760056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form