Limited Time Sale$126.60 cheaper than the new price!!
| Management number | 219742239 | Release Date | 2026/05/03 | List Price | $84.40 | Model Number | 219742239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AiMesh WiFi 7 dual-band (802.11be), 3.6Gbps, coverage up to 6500sq. ft. (3pk), two 2.5G ports, up to 3 SSID for IoT devices, parental control & VPN, advanced network security
| Brand | ASUS |
|---|---|
| Color | Pack 1 - 230 m2 |
| Voltage | 12 Volts |
| Coverage | 220m2 |
| Frequency | 5 GHz |
| Model Name | 90IG0960-MO3C00 |
| Item Weight | 510 Grams |
| Antenna Type | Internal |
| Manufacturer | Asus |
| Model Number | ZenWiFi BD4 (1pk) |
| BuiltIn Media | RUTS, WARRANTY CARD, SETTING GUIDE |
| Control Method | App |
| Controller Type | App Control |
| Mfr Part Number | 90IG0960-MO3C00 |
| Number of Ports | 2 |
| WiFi Generation | Wi-Fi 7 |
| Antenna Location | Home |
| Operating System | Linux |
| Security Protocol | WPA3, WPA2-Enterprise |
| Compatible Devices | computer, mobile device, game console, streaming device, Smart Home device, IoT device |
| Connectivity Range | 6500 Square Feet |
| Data Transfer Rate | 3600 Megabits Per Second |
| LAN Port Bandwidth | 2500 Mbps |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| RAM Memory Installed | 512 MB |
| Wireless Compability | 802.11.be |
| Connectivity Protocol | Ethernet, Wi-Fi 7 |
| Connectivity Technology | Ethernet |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 5.51"L x 2.76"W x 5.51"H |
| Global Trade Identification Number | 04711387534496 |
| Maximum Upstream Data Transfer Rate | 2882 Megabits Per Second |
| Other Special Features of the Product | 4 GHz/5 GHz) Wi-Fi 7 (802.11be) 2882 Mbit/s. WPA, Antenna Type: Internal Number of Antennas: 4 Dual Band (2, WPA2, WPA2-Enterprise, WPA3 Staff Quality of Service (QoS) Support Port Transfer DHCP Server Ethernet WAN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form