| Management number | 225732149 | Release Date | 2026/05/09 | List Price | US$19.40 | Model Number | 225732149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003490594 |
|---|---|
| ASIN | B08FBNKJZ7 |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Alkaline for Life |
| Unit Count | 180 Count |
| Manufacturer | Alkaline for Life |
| Number of Items | 1 |
| Product Benefits | Acidity Relief, Blood Pressure Control, Bone Strength, Joint Health, Memory Health, pH Balance |
| Material Type Free | Gluten Free |
| Allergen Information | Corn-Free, Gluten Free, Preservative-Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Magnesium Glycinate |
| Manufacturer Part Number | IM60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form